
Your 2012 CFA National Convention
Agenda
| SUNDAY, APRIL 1 – FULL DAY EDUCATIONAL PROGRAM |
|
| 8:00 AM – 8:00 PM | Registration Desk Open |
| 8:30 AM – 4:30 PM | CONCURRENT INTENSIVE SEMINAR SESSIONS: “How to Lead and Manage the Growth of Your System” Presented by Robert (Bob) Gappa, President, Management 2000 “Franchise Relationships Master Class – Part II” Presented by Greg Nathan, Managing Director, Franchise Relationships Institute |
| 5:00 PM – 6:00 PM | Special Plenary Session: Real Estate Panel Presentation |
| 6:00 PM – 8:00 PM | Marketplace Opening Cocktail Reception, Sponsored by Moneris Solutions |
| MONDAY, APRIL 2 |
|
| 7:30 AM – 6:30 PM | Registration Desk Open |
| 7:30 AM – 6:30 PM | Marketplace Open |
| 7:30 AM – 9:00 AM | Breakfast in the Marketplace |
| 9:00 AM – 10:00 AM | Keynote Presentation: Lana Duke, Legacy Franchisee, Ruth’s Chris Steak House |
| 10:00 AM – 10:30 AM | CFA Chair and President’s Address presented by Graham Cooke & Lorraine McLachlan |
| 10:30 AM – 11:00 AM | Refreshment Break in the Marketplace |
| 11:00 AM – 12:30 PM | Roundtable Discussion Sessions (2 sets / 12 topics each) |
| 12:30 PM – 2:00 PM | Lunch in the Marketplace |
| 2:00 PM – 4:15 PM | Closed-Door CEO Session: "In-Camera with Lana Duke” Ruth’s Chris Steak House |
| 2:00 PM – 3:00 PM | Concurrent Sessions (4 topics) |
| 3:00 PM - 3:30 PM |
Refreshment Break in the Marketplace |
| 3:30 PM – 4:30 PM | Concurrent Sessions (4 topics) |
| 5:30 PM – 6:30 PM | Awards Cocktail Reception in the Marketplace, Sponsored by CIBC |
| 6:30 PM – 9:30 PM | Gala Awards Presentation Dinner |
| 10:00 PM – to the end! | The After-Party at the Hard Rock Café, Sponsored by Chase Paymentech and Dale & Lessman LLP |
| TUESDAY, APRIL 3 |
|
| 8:00 AM – 1:00 PM | Registration Desk Open |
| 8:00 AM – 8:30 AM |
CFA Annual General Meeting |
| 8:30 AM – 9:30 AM | Buffet Breakfast |
| 9:30 AM – 10:30 AM | Keynote Presentation: Darren Moffett,Vice President, Customer Programs, Canadian Tire Corporation |
| 10:30 AM – 10:45 AM | Refreshment Break |
| 10:45 AM – 11:45 AM | Closed Door CEO Session: “In-Camera with Michael Drever, Expedia CruiseShipCenters; Ken Leblanc, PropertyGuys.com; and Darryl Sangster, Sangster’s Health Centres" |
| 10:45 AM – 11:45 AM | Concurrent Sessions (4 topics) |
| 12:00 PM – 1:00 PM | Concurrent Sessions (4 topics) |
| 1:00 PM – 3:00 PM | Closing Keynote Luncheon: Greg Nathan, Managing Director, Franchise Relationships Institute |
*NOTE: Times and presenters subject to change.
